Which sections are earning their floor space
Time spent in each section
Stopped versus walked through
Sections the fewest shoppers reach
| Section | Share of all shoppers | Typical stay |
|---|
| Kids | 27% | 3.7 min |
| Ethnic | 46% | 5.0 min |
| Casual | 48% | 4.0 min |
Which sections do customers visit together?
Sections most often shopped together
| Pair of sections | Shoppers who visited both |
|---|
| Ethnic and Trials | 251 |
| Casual and Kids | 178 |
| Billing and Casual | 155 |
| Casual and Ethnic | 151 |
| Casual and Trials | 151 |
| Billing and Ethnic | 139 |
| Billing and Trials | 111 |
| Billing and Kids | 87 |
The route through the shop